Machine inventory
Our plant.
A representative selection of the CNC machining, grinding and inspection equipment on our Portsmouth shop floor.
CNC Milling
/ 08 machines| Machine | Capacity | Notes | Qty |
|---|---|---|---|
| Mazak Variaxis i-500 | 500 × 500 × 450 mm | 5-axis simultaneous, HSK-A63 | 2 |
| DMG Mori DMU 50 | 500 × 400 × 400 mm | 5-axis, swivel rotary table | 1 |
| Haas VF-3 | 762 × 406 × 508 mm | 3-axis VMC, 4th-axis ready | 3 |
| Haas VF-2 | 508 × 406 × 508 mm | 3-axis VMC, probing fitted | 2 |
CNC Turning
/ 09 machines| Machine | Capacity | Notes | Qty |
|---|---|---|---|
| Mazak Quick Turn 250 | Ø250 × 500 mm | Live tooling, sub-spindle | 3 |
| DMG Mori CTX 510 | Ø250 × 500 mm | Full C-axis, Y-axis | 2 |
| Doosan Puma 2600 | Ø290 × 580 mm | Live tooling, high-pressure coolant | 2 |
| Citizen M32-VIII | Ø32 mm bar | Swiss-type sliding head, 8-axis | 2 |
Grinding
/ 03 machines| Machine | Capacity | Notes | Qty |
|---|---|---|---|
| Jones & Shipman 1400 | 600 × 200 mm | Surface, magnetic chuck | 2 |
| Kellenberger KEL-VARIA | Ø200 × 700 mm | Universal cylindrical, internal/external | 1 |
Finishing, Marking & Inspection
/ 05 machines| Machine | Capacity | Notes | Qty |
|---|---|---|---|
| Zeiss Contura CMM | 900 × 1200 × 600 mm | Scanning & touch-trigger, Calypso | 1 |
| Renishaw Equator 500 | Ø500 mm | Comparative gauging, production floor | 1 |
| Electrox Raptor | — | Fibre laser marking | 1 |
| Mecco MP10 Dot-Peen | — | Deep dot-peen, 2D data matrix | 1 |
| Wheelabrator shot blast | 600 × 600 mm cabinet | Steel shot, glass bead, plastic media | 1 |
/ Plant list is illustrative. Current inventory is provided to suppliers and customers on request. Machine models subject to change as capital equipment is updated.
Ready to work together?
Send us a drawing.